80 cc
Last Change Race


Pos No. Name Laps Total Tm Diff Gap Best Tm In Lap Motorcycle Country FMN
1 618 Rodolfo Fernandez 7 15:13.737 - - 2:07.862 2 Yamaha USA FNMG
2 82 Simon Petterson 7 15:20.521 +6.784 +6.784 2:09.725 2 Kawasaki SWE Svemo
3 38 Erki Kahro 7 15:25.445 +11.708 +4.924 2:10.233 2 KTM EST EMF
4 14 Viktor Björklund 7 15:26.932 +13.195 +1.487 2:10.732 5 Suzuki SWE Svemo
5 8 Akseli Kylänpää 7 15:27.815 +14.078 +0.883 2:11.199 2 KTM FIN SML
6 1 Andre Blomqvist 7 15:30.817 +17.080 +3.002 2:10.868 3 KTM SWE Svemo
7 12 Niklas Loken 7 15:31.450 +17.713 +0.633 2:10.285 6 Suzuki NOR NMF
8 71 Niklas Lehmuskoski 7 15:33.149 +19.412 +1.699 2:10.592 5 KTM FIN SML
9 53 Andre Park 7 15:36.425 +22.688 +3.276 2:10.068 6 Suzuki EST EMF
10 4 Miro Lehto 7 15:37.485 +23.748 +1.060 2:09.894 6 KTM FIN SML
11 56 Deni Usaj 7 15:52.307 +38.570 +14.822 2:12.226 5 Yamaha SLO AMZS
12 60 Arno van Tienen 7 15:56.666 +42.929 +4.359 2:10.122 6 Kawasaki NED KNMV
13 51 Juuso Matikainen 7 16:01.137 +47.400 +4.471 2:13.583 7 Suzuki FIN SML
14 87 Donny Bastemeijer 7 16:01.502 +47.765 +0.365 2:11.570 6 KTM NED KNMV
15 43 Frank Hurkmans 7 16:02.849 +49.112 +1.347 2:11.814 6 Suzuki NED KNMV
16 69 Martin Varrand 7 16:05.956 +52.219 +3.107 2:12.800 6 Kawasaki EST EMF
17 46 James Hutchinson 7 16:08.291 +54.554 +2.335 2:09.080 7 Yamaha GBR ACU
18 74 Andero Lusbo 7 16:14.309 +1:00.572 +6.018 2:12.821 7 KTM EST EMF
19 34 Peter Irt 7 16:16.004 +1:02.267 +1.695 2:14.533 4 Suzuki SLO AMZS
20 39 Jordy Lommen 7 16:16.780 +1:03.043 +0.776 2:09.847 3 Yamaha NED KNMV
21 86 Rasmus Lynggård 7 16:20.664 +1:06.927 +3.884 2:11.041 6 Yamaha DEN DMU
22 42 Fredrik Noren 7 16:21.747 +1:08.010 +1.083 2:13.684 6 Suzuki SWE Svemo
23 9 Eeli Takatalo 7 16:22.941 +1:09.204 +1.194 2:10.987 5 Honda FIN SML
24 21 Janis Karklins 7 16:36.215 +1:22.478 +13.274 2:18.661 4 Honda LAT LaMSF
25 33 Peter Tadic 7 16:51.495 +1:37.758 +15.280 2:17.300 7 Honda SLO AMZS
26 31 Ott Karu 7 16:52.936 +1:39.199 +1.441 2:17.164 4 KTM EST EMF
27 26 Emils Dudnis 7 16:56.435 +1:42.698 +3.499 2:20.455 7 Yamaha LAT LaMSF
28 24 Nikijs Platkevics 7 17:08.378 +1:54.641 +11.943 2:24.973 3 Honda LAT LaMSF
29 78 Aljosa Molnar 7 17:18.890 +2:05.153 +10.512 2:22.303 3 Yamaha SLO AMZS
30 28 Prants Pals 7 17:22.609 +2:08.872 +3.719 2:23.812 7 KTM EST EMF
31 80 Patrik Melichar 6 15:35.926 1 Lap 1 Lap 2:11.450 3 Suzuki CZE ACCR
32 72 Mathias Pedersen 6 17:16.712 +1:40.786 +1:40.786 2:13.195 3 Yamaha DEN DMU
DNF 17 Simen Mindreboe 4 9:58.289 - - 2:17.099 3 Yamaha NOR NMF
DNF 49 Robin Kappel 4 10:02.340 - - 2:11.410 2 Suzuki FRA FFM
DNF 47 Jack Rowe 3 6:36.002 - - 2:09.534 3 Yamaha GBR ACU
DNF 16 Joni Roos 3 6:48.408 - - 2:12.213 3 Honda FIN SML
DNF 19 Roni Mäkinen 2 4:40.701 - - 2:17.709 2 Suzuki FIN SML
DNF 99 Jason Benny 1 5:44.660 - - -.--- 1 Kawasaki CAN CMA