80 cc
Heat 2.


Pos No. Name Laps Total Tm Diff Gap Best Tm In Lap Motorcycle Country FMN
1 77 Alessandro Lupino 12 24:48.099 - - 2:01.659 2 KTM ITA FMI
2 36 Eli Tomac 12 24:55.402 +7.303 +7.303 2:01.232 9 Suzuki USA AMA
3 11 Matiss Karro 12 25:00.450 +12.351 +5.048 2:01.405 3 Honda LAT LaMSF
4 94 Ken Roczen 12 25:02.428 +14.329 +1.978 2:03.696 12 Suzuki GER DMSB
5 76 Blake Wharton 12 25:02.951 +14.852 +0.523 2:01.714 7 Suzuki USA AMA
6 151 Harri Kullas 12 25:24.556 +36.457 +21.605 2:04.349 4 KTM FIN SML
7 73 Mike van den Bogaert 12 25:52.887 +1:04.788 +28.331 2:05.932 9 Suzuki NED KNMV
8 81 Max Anstie 12 25:54.619 +1:06.520 +1.732 2:06.264 7 Kawasaki GBR ACU
9 30 Stefan Olsen 12 25:55.170 +1:07.071 +0.551 2:08.066 12 Honda DEN DMU
10 58 Clermont Jason 12 26:03.094 +1:14.995 +7.924 2:06.819 6 Yamaha FRA FFM
11 70 Mark Boot 12 26:05.554 +1:17.455 +2.460 2:07.006 6 Yamaha NED KNMV
12 37 Elia Zinetti 12 26:06.443 +1:18.344 +0.889 2:07.022 3 KTM ITA FMI
13 65 Glenn Coldenhoff 12 26:13.542 +1:25.443 +7.099 2:02.906 4 Yamaha NED KNMV
14 63 Dominique Thury 12 26:23.300 +1:35.201 +9.758 2:08.441 6 KTM GER DMSB
15 57 Jeff Cloots 12 26:27.347 +1:39.248 +4.047 2:08.943 3 Yamaha BEL FMB
16 67 Lauri Lehtla 12 26:31.020 +1:42.921 +3.673 2:09.131 10 KTM EST EMF
17 64 Dennis Baudrexl 12 26:32.779 +1:44.680 +1.759 2:06.404 10 KTM GER DMSB
18 2 Iiro Laitinen 12 26:34.820 +1:46.721 +2.041 2:09.179 9 KTM FIN SML
19 5 Tomi Seppänen 12 26:36.245 +1:48.146 +1.425 2:08.704 8 Suzuki FIN SML
20 55 Davis Ivanovs 12 26:36.640 +1:48.541 +0.395 2:04.486 3 Yamaha LAT LaMSF
21 18 Sam Davis 12 26:47.873 +1:59.774 +11.233 2:10.076 5 Suzuki GBR ACU
22 20 Roberts Justs 12 26:48.412 +2:00.313 +0.539 2:09.482 11 Suzuki LAT LaMSF
23 29 Niks Apfelbaums 12 26:53.739 +2:05.640 +5.327 2:11.015 3 KTM LAT LaMSF
24 52 Alonso SanchezOsuna 12 26:55.481 +2:07.382 +1.742 2:11.825 3 Yamaha ESP RFME
25 14 Viktor Björklund 11 24:49.411 1 Lap 1 Lap 2:12.236 4 Suzuki SWE Svemo
26 8 Akseli Kylänpää 11 25:10.980 +21.569 +21.569 2:13.402 4 KTM FIN SML
27 35 Petar Petrov 11 25:13.926 +24.515 +2.946 2:11.956 7 Yamaha BUL BMF
28 40 Mathias Jorgensen 11 25:31.387 +41.976 +17.461 2:13.261 8 Honda DEN DMU
29 23 Simon Stenborg 11 26:12.466 +1:23.055 +41.079 2:14.809 3 KTM SWE Svemo
30 15 Martin Vanecek 11 26:16.851 +1:27.440 +4.385 2:12.359 2 KTM CZE ACCR
31 82 Simon Petterson 11 27:18.862 +2:29.451 +1:02.011 2:11.175 3 Kawasaki SWE Svemo
32 27 Robert Bergman 10 21:04.927 2 Laps 1 Lap 2:03.914 2 Suzuki SWE Svemo
33 68 Kevin Stokke 9 20:07.804 3 Laps 1 Lap 2:08.033 4 Yamaha NOR NMF
34 48 Indrek Mägi 8 18:17.479 4 Laps 1 Lap 2:07.911 3 Yamaha EST EMF
35 61 Andrea Cimberio 6 12:56.827 6 Laps 2 Laps 2:06.793 3 KTM ITA FMI
36 38 Erki Kahro 5 11:23.798 7 Laps 1 Lap 2:12.322 4 KTM EST EMF
37 618 Rodolfo Fernandez 4 9:51.725 8 Laps 1 Lap 2:11.461 2 Yamaha USA FNMG
38 54 Daniel Arnold 2 4:27.354 10 Laps 2 Laps 2:10.179 2 Yamaha GBR ACU
39 3 Augusts Justs 1 2:16.504 11 Laps 1 Lap -.--- 1 Suzuki LAT LaMSF
40 75 Björn Brierbrauer 0 -.--- - - -.--- 0 Suzuki NAM NMSF