FIM MX3 Motocross W. Ch./EMX2 E.C. on Komostenkylä, Heinola
Laptimes of MX3 - MX3 Free Practice 2


Time of Day Lap Lap Tm Speed
213 - Antti Pyrhönen - MX3
14:04:20.5 1 2:42.359 38,581
14:06:25.3 2 2:04.774 50,203
14:09:15.3 3 2:50.028 36,841
14:11:19.1 4 2:03.808 50,594
14:14:28.7 5 3:09.595 33,039
14:16:30.8 6 2:02.152 51,280
14:18:34.3 7 2:03.491 50,724
14:25:57.3 8 7:22.929 14,142
14:28:19.4 9 2:22.100 44,082
14:30:27.8 10 2:08.462 48,762
14:33:35.9 11 3:08.121 33,298
180 - Thomas Allier - MX3
14:07:36.5 1 2:14.769 46,480
14:09:39.7 2 2:03.193 50,847
14:12:14.7 3 2:35.046 40,401
14:15:24.3 4 3:09.582 33,041
14:17:27.6 5 2:03.228 50,833
14:21:17.2 6 3:49.678 27,273
14:23:19.4 7 2:02.157 51,278
245 - Gert Krestinov - MX3
14:04:38.7 1 2:19.303 44,967
14:06:58.2 2 2:19.534 44,892
14:09:06.0 3 2:07.716 49,046
14:12:29.9 4 3:23.967 30,711
14:14:32.8 5 2:02.850 50,989
14:18:24.6 6 3:51.784 27,025
14:21:39.1 7 3:14.560 32,196
14:23:41.5 8 2:02.372 51,188
14:29:52.0 9 6:10.551 16,905
14:32:25.5 10 2:33.489 40,811
14:34:28.1 11 2:02.550 51,114
14:41:42.5 12 7:14.443 14,418
169 - Davis Livs - MX3
14:03:47.0 1 2:21.002 44,425
14:05:51.4 2 2:04.380 50,362
14:07:55.2 3 2:03.848 50,578
14:10:33.3 4 2:38.041 39,635
14:12:35.8 5 2:02.525 51,124
14:15:10.0 6 2:34.219 40,618
14:17:15.3 7 2:05.260 50,008
14:25:25.7 8 8:10.443 12,772
14:27:47.4 9 2:21.699 44,206
14:30:08.9 10 2:21.548 44,254
14:32:16.8 11 2:07.900 48,976
14:35:11.3 12 2:54.438 35,910
2 - Sven Breugelmans - MX3
14:06:29.6 1 2:47.433 37,412
14:08:32.8 2 2:03.213 50,839
14:15:45.7 3 7:12.897 14,470
14:18:20.1 4 2:34.366 40,579
14:20:59.5 5 2:39.382 39,302
14:23:02.7 6 2:03.197 50,845
14:29:33.9 7 6:31.229 16,011
14:32:43.5 8 3:09.625 33,034
14:35:32.0 9 2:48.502 37,175
14:38:13.0 10 2:40.967 38,915
14:40:15.6 11 2:02.609 51,089
14:43:27.4 12 3:11.834 32,653
8 - Christophe Martin - MX3
14:06:40.8 1 2:28.812 42,093
14:09:00.0 2 2:19.123 45,025
14:11:03.6 3 2:03.628 50,668
14:17:19.7 4 6:16.100 16,655
14:19:22.7 5 2:02.992 50,930
14:24:47.5 6 5:24.865 19,282
14:26:50.2 7 2:02.677 51,061
14:30:13.7 8 3:23.511 30,780
167 - Tommi Mäkinen - MX3
14:05:01.2 1 2:16.551 45,873
14:07:11.8 2 2:10.623 47,955
14:09:18.9 3 2:07.075 49,294
14:11:22.5 4 2:03.620 50,671
14:13:39.3 5 2:16.813 45,785
14:17:45.9 6 4:06.630 25,398
14:20:29.0 7 2:43.095 38,407
14:22:31.9 8 2:02.898 50,969
14:25:01.2 9 2:29.274 41,963
14:32:59.2 10 7:58.033 13,104
14:35:43.8 11 2:44.621 38,051
14:37:47.7 12 2:03.908 50,554
14:41:45.3 13 3:57.569 26,367
227 - Juha Salminen - MX3
14:07:07.3 1 2:13.305 46,990
14:09:24.7 2 2:17.333 45,612
14:11:28.3 3 2:03.671 50,651
14:17:00.7 4 5:32.355 18,847
14:19:05.0 5 2:04.314 50,389
14:21:08.3 6 2:03.334 50,789
14:28:55.9 7 7:47.595 13,396
14:31:12.3 8 2:16.330 45,947
14:33:16.2 9 2:03.902 50,556
14:35:19.5 10 2:03.325 50,793
64 - Rasmus Sjöberg - MX3
14:03:49.3 1 2:20.568 44,562
14:06:33.6 2 2:44.270 38,132
14:08:37.3 3 2:03.649 50,660
14:14:52.4 4 6:15.102 16,699
14:17:13.6 5 2:21.266 44,342
14:19:17.4 6 2:03.768 50,611
14:25:12.9 7 5:55.483 17,621
14:27:40.5 8 2:27.577 42,446
14:30:19.1 9 2:38.683 39,475
14:32:55.3 10 2:36.135 40,119
14:37:06.4 11 4:11.086 24,948
5 - Alvaro Lozano - MX3
14:09:29.7 1 2:50.270 36,789
14:12:06.3 2 2:36.564 40,009
14:14:16.6 3 2:10.335 48,061
14:16:56.2 4 2:39.562 39,257
14:19:26.4 5 2:30.258 41,688
14:21:30.9 6 2:04.418 50,346
14:31:25.1 7 9:54.197 10,542
14:34:07.9 8 2:42.863 38,462
14:36:11.7 9 2:03.765 50,612
4 - Kristof Salaets - MX3
14:05:07.0 1 2:14.584 46,543
14:07:14.2 2 2:07.191 49,249
14:11:50.9 3 4:36.687 22,639
14:13:55.3 4 2:04.366 50,367
14:16:37.5 5 2:42.195 38,620
14:27:23.6 6 10:46.191 9,694
14:29:29.4 7 2:05.730 49,821
14:32:28.0 8 2:58.586 35,076
14:34:33.2 9 2:05.205 50,030
14:38:09.4 10 3:36.283 28,962
14:40:13.3 11 2:03.824 50,588
55 - Christian Beggi - MX3
14:04:03.3 1 2:32.904 40,967
14:06:09.7 2 2:06.377 49,566
14:08:14.9 3 2:05.149 50,052
14:12:17.4 4 4:02.511 25,830
14:14:22.8 5 2:05.387 49,957
14:16:26.8 6 2:04.005 50,514
14:21:41.1 7 5:14.343 19,927
14:24:21.3 8 2:40.177 39,107
14:26:26.0 9 2:04.760 50,208
14:29:11.1 10 2:45.082 37,945
14:31:15.0 11 2:03.879 50,565
14:33:19.7 12 2:04.689 50,237
14:35:24.2 13 2:04.475 50,323
73 - Max Nyberg - MX3
14:03:49.5 1 2:16.607 45,854
14:05:53.9 2 2:04.424 50,344
14:12:00.8 3 6:06.827 17,076
14:14:37.5 4 2:36.769 39,957
14:16:43.3 5 2:05.733 49,820
14:25:10.0 6 8:26.740 12,361
14:27:40.9 7 2:30.914 41,507
14:30:21.4 8 2:40.453 39,039
14:32:33.0 9 2:11.619 47,592
14:34:47.3 10 2:14.251 46,659
14:36:59.3 11 2:12.020 47,447
14:39:33.5 12 2:34.214 40,619
14:42:12.0 13 2:38.497 39,521
6 - Martin Zerava - MX3
14:04:22.4 1 2:18.482 45,233
14:06:34.9 2 2:12.570 47,251
14:08:39.4 3 2:04.428 50,342
14:10:53.2 4 2:13.857 46,796
14:13:04.3 5 2:11.115 47,775
14:15:17.5 6 2:13.171 47,037
14:30:31.0 7 15:13.497 6,857
14:32:48.8 8 2:17.848 45,441
14:35:02.9 9 2:14.103 46,710
14:37:15.6 10 2:12.658 47,219
14:39:24.3 11 2:08.664 48,685
14:41:32.3 12 2:08.049 48,919
52 - Jussi Nikkilä - MX3
14:06:49.0 1 2:39.028 39,389
14:08:53.7 2 2:04.665 50,247
14:12:54.1 3 4:00.388 26,058
14:14:58.6 4 2:04.535 50,299
14:18:27.1 5 3:28.535 30,038
14:21:06.0 6 2:38.925 39,415
14:23:11.8 7 2:05.754 49,812
14:25:51.6 8 2:39.751 39,211
14:35:47.9 9 9:56.306 10,505
14:37:54.3 10 2:06.413 49,552
14:40:37.1 11 2:42.857 38,463
65 - Björn Andersson - MX3
14:03:38.2 1 2:13.381 46,963
14:05:45.1 2 2:06.883 49,368
14:08:11.6 3 2:26.494 42,759
14:10:16.4 4 2:04.893 50,155
14:17:32.9 5 7:16.490 14,351
14:19:57.7 6 2:24.749 43,275
14:22:02.2 7 2:04.546 50,295
14:24:53.1 8 2:50.917 36,649
14:26:58.8 9 2:05.648 49,854
14:32:19.6 10 5:20.838 19,524
14:34:54.3 11 2:34.698 40,492
14:43:53.5 12 8:59.121 11,619
30 - Nicolai Hansen - MX3
14:06:37.3 1 2:13.545 46,906
14:08:43.8 2 2:06.580 49,486
14:10:49.6 3 2:05.799 49,794
14:13:24.7 4 2:35.019 40,408
14:15:29.7 5 2:05.036 50,098
14:21:51.5 6 6:21.833 16,405
14:24:41.5 7 2:49.935 36,861
14:26:54.5 8 2:13.061 47,076
14:28:59.3 9 2:04.748 50,213
14:31:05.7 10 2:06.402 49,556
239 - Robert Carlsson - MX3
14:03:39.7 1 2:15.529 46,219
14:05:46.4 2 2:06.658 49,456
14:07:53.1 3 2:06.688 49,444
14:10:18.0 4 2:24.939 43,218
14:15:01.2 5 4:43.200 22,119
14:17:42.8 6 2:41.578 38,768
14:20:00.5 7 2:17.705 45,489
14:22:06.4 8 2:05.858 49,770
14:24:14.1 9 2:07.703 49,051
14:29:35.0 10 5:20.995 19,514
14:31:55.3 11 2:20.296 44,648
14:34:10.7 12 2:15.362 46,276
14:36:15.5 13 2:04.808 50,189
14:40:26.6 14 4:11.133 24,943
240 - Jukka Pirinen - MX3
14:04:04.9 1 2:28.742 42,113
14:06:10.9 2 2:05.950 49,734
14:08:47.5 3 2:36.589 40,003
14:10:59.7 4 2:12.267 47,359
14:13:06.6 5 2:06.842 49,384
14:15:48.3 6 2:41.751 38,726
14:18:12.4 7 2:24.122 43,463
14:20:18.1 8 2:05.639 49,857
14:22:24.1 9 2:06.056 49,692
14:28:21.3 10 5:57.176 17,538
14:30:58.1 11 2:36.777 39,955
14:33:29.1 12 2:31.040 41,472
14:35:34.0 13 2:04.883 50,159
14:39:03.5 14 3:29.520 29,897
31 - Kasper Jensen - MX3
14:03:52.6 1 2:18.603 45,194
14:05:57.6 2 2:05.017 50,105
14:08:50.9 3 2:53.316 36,142
14:13:33.1 4 4:42.177 22,199
14:15:52.5 5 2:19.370 44,945
14:17:58.9 6 2:06.406 49,555
14:24:57.1 7 6:58.224 14,978
14:27:12.6 8 2:15.530 46,219
14:29:20.6 9 2:07.986 48,943
14:37:45.9 10 8:25.228 12,398
14:39:57.4 11 2:11.515 47,630
14:42:03.3 12 2:05.913 49,749
252 - Andreas Hultman - MX3
14:04:52.3 1 3:17.352 31,740
14:06:59.8 2 2:07.434 49,155
14:09:07.0 3 2:07.220 49,238
14:11:12.8 4 2:05.784 49,800
14:15:14.0 5 4:01.211 25,969
14:17:34.0 6 2:19.985 44,748
14:19:39.7 7 2:05.737 49,818
14:21:52.7 8 2:12.941 47,119
14:23:57.7 9 2:05.078 50,081
14:30:37.0 10 6:39.307 15,687
14:33:06.1 11 2:29.095 42,013
14:35:14.1 12 2:07.941 48,960
14:39:05.4 13 3:51.316 27,080
14:41:10.5 14 2:05.142 50,055
14:43:15.8 15 2:05.249 50,012
171 - Marko Kovalainen - MX3
14:04:32.9 1 2:16.280 45,964
14:06:42.8 2 2:09.991 48,188
14:10:52.5 3 4:09.613 25,095
14:12:58.2 4 2:05.772 49,804
14:21:20.9 5 8:22.685 12,461
14:23:26.3 6 2:05.346 49,974
237 - Kim Lindström - MX3
14:03:57.6 1 2:27.121 42,577
14:06:06.1 2 2:08.537 48,733
14:08:14.2 3 2:08.077 48,908
14:10:36.3 4 2:22.125 44,074
14:12:41.8 5 2:05.485 49,918
14:17:56.4 6 5:14.576 19,913
14:20:03.2 7 2:06.896 49,363
14:25:45.5 8 5:42.212 18,304
14:27:52.8 9 2:07.347 49,188
14:30:01.2 10 2:08.411 48,781
14:33:25.9 11 3:24.647 30,609
14:35:58.2 12 2:32.368 41,111
14:38:07.0 13 2:08.717 48,665
14:41:10.2 14 3:03.243 34,184
23 - Yentel Martens - MX3
14:03:35.4 1 2:12.916 47,128
14:05:43.7 2 2:08.313 48,818
14:07:54.1 3 2:10.375 48,046
14:12:21.6 4 4:27.476 23,419
14:14:30.0 5 2:08.429 48,774
14:18:39.1 6 4:09.088 25,148
14:20:47.7 7 2:08.581 48,716
14:22:56.7 8 2:09.011 48,554
14:28:23.9 9 5:27.242 19,142
14:30:31.7 10 2:07.782 49,021
14:34:03.7 11 3:31.984 29,549
14:36:10.4 12 2:06.666 49,453
14:38:18.3 13 2:07.975 48,947
14:41:30.9 14 3:12.515 32,538
233 - Riku Rouhiainen - MX3
14:03:54.5 1 2:20.807 44,486
14:06:01.3 2 2:06.832 49,388
14:14:08.0 3 8:06.658 12,871
14:16:31.3 4 2:23.385 43,687
14:27:06.0 5 10:34.608 9,871
14:29:24.9 6 2:18.996 45,066
14:31:33.0 7 2:08.031 48,926
155 - Fabio Torsiello - MX3
14:03:43.9 1 2:20.749 44,505
14:06:15.0 2 2:31.079 41,462
14:08:24.0 3 2:08.994 48,560
14:13:20.0 4 4:56.003 21,162
14:15:28.9 5 2:08.953 48,576
14:20:44.3 6 5:15.366 19,863
14:22:52.4 7 2:08.089 48,903
14:28:53.1 8 6:00.784 17,362
14:31:03.0 9 2:09.806 48,257
14:34:58.6 10 3:55.604 26,587
14:37:08.3 11 2:09.790 48,263
14:41:16.9 12 4:08.502 25,207
235 - Kimmo Laakso - MX3
14:05:36.1 1 2:17.149 45,673
14:09:08.1 2 3:32.088 29,535
14:11:18.1 3 2:09.938 48,208
14:13:28.1 4 2:10.024 48,176
14:15:38.5 5 2:10.434 48,024
14:17:48.2 6 2:09.676 48,305
14:24:07.2 7 6:19.035 16,526
14:26:19.5 8 2:12.250 47,365
14:28:37.5 9 2:18.012 45,387
14:30:46.4 10 2:08.878 48,604
14:37:05.5 11 6:19.077 16,524
14:39:18.6 12 2:13.089 47,066
14:41:39.5 13 2:20.960 44,438
45 - Filips Kempelis - MX3
14:04:08.0 1 2:35.877 40,186
14:06:19.0 2 2:11.021 47,809
14:08:28.9 3 2:09.848 48,241
14:14:39.2 4 6:10.366 16,913
14:16:49.6 5 2:10.384 48,043
14:22:21.6 6 5:31.944 18,871
14:24:30.8 7 2:09.218 48,476
14:30:54.1 8 6:23.294 16,343
254 - Eemi Mutikainen - MX3
14:04:40.1 1 2:28.823 42,090
14:06:49.7 2 2:09.631 48,322
14:09:23.9 3 2:34.246 40,610
14:15:11.5 4 5:47.550 18,023
14:17:53.9 5 2:42.368 38,579
14:27:08.5 6 9:14.670 11,293
14:29:35.9 7 2:27.328 42,517
14:32:30.7 8 2:54.848 35,825
14:34:41.8 9 2:11.082 47,787
251 - Sami Uski - MX3
14:04:48.7 1 2:16.394 45,926
14:07:02.7 2 2:14.015 46,741
14:09:33.6 3 2:30.908 41,509
14:18:23.3 4 8:49.698 11,826
14:25:26.9 5 7:03.657 14,786
14:27:48.7 6 2:21.792 44,177
14:30:16.1 7 2:27.408 42,494
14:32:47.1 8 2:30.929 41,503
14:34:59.7 9 2:12.670 47,215
14:37:40.2 10 2:40.424 39,047
14:40:01.2 11 2:21.078 44,401
14:42:23.0 12 2:21.755 44,189
250 - Stephen Heighton - MX3
14:07:05.4 1 2:40.054 39,137
14:09:31.9 2 2:26.552 42,743
14:11:47.9 3 2:16.039 46,046
14:14:41.7 4 2:53.788 36,044
14:18:46.1 5 4:04.350 25,635
14:21:00.9 6 2:14.784 46,474
14:24:01.8 7 3:00.978 34,612
14:26:17.2 8 2:15.369 46,274
14:29:37.0 9 3:19.783 31,354
14:31:53.5 10 2:16.540 45,877
14:40:38.3 11 8:44.750 11,937
14:42:55.2 12 2:16.919 45,750
236 - Markus Jaakola - MX3
14:06:35.6 1 2:22.237 44,039
14:08:56.0 2 2:20.329 44,638
14:11:13.0 3 2:17.007 45,720
Generated on 20.8.2008 19:15